Brixtraders Review

SCAM SCAM Project Status
Deposit

OUR DEPOSIT 1,500$

Deposit

REFERRAL 5%

Deposit

INSURANCE 0$

Min. Deposit: 30$
Min. Withdraw: 5$
Plans: Up 4% daily
Affiliate Program: 5% - 2% - 1% - 1% - 1%
Start Date: Oct 21, 2022
Added Blog Date: Oct 24, 2022
Profit Accrual: 5 day/ week Mon – Fri
All Monitors:
Payment System
Payment Systems
Payment System
Instant Payout Type
Domain Register
Sep 15, 2022 - Sep 15, 2025
Registered on 3 year
Script

Custom ScriptLICENSED

Hosting

Cloudflare

IP-address

188.114.97.14 (Netherlands / Amsterdam)

IP was used in 8 projects / 4 active
NS servers

collins.ns.cloudflare.com, ned.ns.cloudflare.com

SSL

Cloudflare Inc ECC CA-3 valid from 24 Oct, 2022 to 24 Oct, 2023 - Cloudflare, Inc.

Widget

H-metrics.com widget for brixtraders.io

About Brixtraders

Brixtraders is officially registered company in UK (Registered Number: 14363221). Brixtraders is a unique programming language based on extensive experience in trading. Using the company’s unique programs, traders increase the trading algorithm by hundreds of times. Such scripts allow to configure a full-fledged actual strategy for the period of work of this or that bot.

Plan Investment of Brixtraders

     ▪️ Plan B1: Invest from 10 – 500$, profit 1.5% daily for 67 Working days, Deposit Return
     ▪️ Plan B2: Invest from 501 – 3,000$, profit 2% daily for 50 Working days, Deposit Return
     ▪️ Plan B3: Invest from 3,001 – 10,000$, profit 2.5% daily for 40 Working days, Deposit Return
     ▪️ Plan B4: Invest from 10,001 – 50,000$, profit 3% daily for 34 Working days, Deposit Return
     ▪️ Plan B5: Invest from 50,001 – 100,000$, profit 3.2% daily for 32 Working days, Deposit Return
     ▪️ Plan B6: Invest from 100,001 – 300,000$, profit 3.4% daily for 30 Working days, Deposit Return
     ▪️ Plan B7: Invest from 300,001$, profit 3.2% daily for 25 Working days, Deposit Return

Early cancel Deposit?

Yes, Your deposit will returned to the balance within 10 working days, the profit earned on this deposit is deducted.

Affiliate Program

+ Referral Commission: 5% – 2% – 1% – 1% – 1% 

+ Career Bonus

+ How Calculator Turnover Structure? 

The turnover of the structure consists of two parts:

RCB Rate
Deposit Ref Commission 1st Deposit Re-Deposit
Min Max (%) RCB RCB
$30 $200 5% 50% 50%
REFERRAL COMMISSION BACK
RCB REQUEST FOR Brixtraders Review | RCB DEPOSIT: $12,231.00 | RCB PAID: $973.68
Date From User Deposit/RCB Account Status
Feb 08, 2023 02:30:35 arvi**** $50.00 / $1.25 U38***** Paid
Jan 20, 2023 20:44:27 capi**** $30.00 / $1.50 537***** Paid
Jan 20, 2023 17:14:34 capi**** $30.00 / $0.50 TLK***** Declined
Jan 13, 2023 11:12:52 marc**** $501.00 / $25.05 384***** Paid
Jan 11, 2023 12:37:42 sand*** $101.00 / $4.05 TGY***** Paid
Jan 02, 2023 05:21:25 sand*** $195.00 / $8.75 TGY***** Paid
Dec 30, 2022 23:45:23 raja**** $600.00 / $29.00 TNd***** Paid
Dec 22, 2022 16:51:16 hari**** $100.00 / $15.00 354***** Paid
Nov 30, 2022 10:37:26 lean*** $350.00 / $34.00 TBk***** Paid
Nov 24, 2022 16:02:55 marr**** $501.00 / $50.10 237***** Paid
Nov 24, 2022 12:41:13 bapb*** $300.00 / $30.00 225***** Paid
Nov 17, 2022 12:22:05 good*** $50.00 / $5.00 178***** Paid
Nov 16, 2022 18:05:43 forb** $200.00 / $19.00 TQG***** Paid
Nov 16, 2022 10:32:25 tamm* $1,000.00 / $100.00 475***** Paid
Nov 16, 2022 00:01:48 zuba**** $50.00 / $4.00 TTZ***** Paid
Nov 10, 2022 01:06:00 texa* $1,000.00 / $99.00 TLB***** Paid
Nov 09, 2022 18:45:51 grek**** $510.00 / $51.00 U22***** Paid
Nov 07, 2022 04:17:58 scre**** $100.00 / $7.50 215***** Paid
Nov 07, 2022 00:31:25 gluc**** $40.00 / $2.00 TZE***** Paid
Nov 04, 2022 01:22:07 sand*** $50.00 / $2.75 TGY***** Paid
Nov 02, 2022 22:33:57 alex**** $800.00 / $60.00 U83***** Paid
Oct 31, 2022 13:46:59 sash* $1,000.00 / $74.00 TN6***** Paid
Oct 28, 2022 21:31:27 annh*** $110.00 / $8.25 194***** Paid
Oct 27, 2022 17:10:21 maxi*** $100.00 / $7.50 U18***** Paid
Oct 27, 2022 13:02:59 cuon*** $50.00 / $3.75 U12***** Paid
Oct 26, 2022 20:42:13 vali**** $1,000.00 / $75.00 297***** Paid
Oct 26, 2022 03:32:08 alik*** $170.00 / $12.75 222***** Paid
Oct 26, 2022 01:52:51 kace**** $501.00 / $36.58 THr***** Paid
Oct 26, 2022 00:23:57 hang**** $400.00 / $30.00 214***** Paid
Oct 25, 2022 21:26:27 opti*** $100.00 / $7.50 402***** Paid
Oct 25, 2022 20:30:54 zain*** $200.00 / $15.00 194***** Paid
Oct 25, 2022 20:04:57 tana*** $600.00 / $45.00 223***** Paid
Oct 25, 2022 19:21:58 fort**** $120.00 / $8.00 TSs***** Paid
Oct 25, 2022 18:20:31 alde**** $501.00 / $37.58 U17***** Paid
Oct 25, 2022 18:03:58 tang**** $100.00 / $7.50 zta***** Paid
Oct 25, 2022 17:34:19 jame**** $501.00 / $37.58 230***** Paid
Oct 25, 2022 15:43:54 woll**** $200.00 / $15.00 248***** Paid
Oct 25, 2022 15:26:28 arvi**** $50.00 / $3.75 U26***** Paid
5 2 votes
Project Rating
Subscribe
Notify of
1 Comment
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
zainich <span class="wpdiscuz-comment-count"><i class="fa fa-comments-o"></i>1</span>

Amazing Project

Quick Guide For Newbies
Insurance Funds (Total $ 3,500)
New Project Added
Our Choice Project
$ 5,000 Maxpread Read More
$ 3,000 Dixxi Read More
$ 1,000 TradeX Read More

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Channel

1
0
Would love your thoughts, please comment.x
()
x
Support News Group Group